![]() |
Event of interest:
Georgia Exotic Pest Plant Council’s Annual Meeting & Conference on November 8, 2012 at the UGA Griffin Campus.
For more information visit the
Georgia EPP Council website.
Email or call
Amy Carter
abcarter@uga.edu
229-391-6868
or
229-386-7274
Trillium Gardens, Dan Miller - Herbaceous Plants | ||
Descriptions are in PDF, which requires the free Adobe Reader. Not all species have descriptions available. ![]() |
||
Scientific Name | Common Name | |
Amsonia tabernaemontana | Blue Star | |
Aquilegia canadensis | Columbine | |
Brickellia cordiformis | Flyr’s Nemesis | |
Echinacea purpurea | Purple Coneflower | |
Gentiana saponaria | Soapwort Gentian, Harvest Bells | |
Heliopsis helianthoides | Oxeye, False Sunflower | |
Hibiscus grandiflorous | Velvet Mallow | |
Liatris spicata | Blazing Star | |
Lobelia cardinalis | Cardinal Flower | |
Lobelia ssp. | Blue Lobelia | |
Marshallii mohri | Barbara’s Buttons | |
Monarda punctata | Horsemint | |
Phlox caroliniana | Carolina Phlox | |
Phlox divaricata | Woodland Phlox | |
Podophyllum peltatum | Mayapple | |
Polygonatum biflorum | Solomon’s Seal | |
Ratibida pinnata | Yellow Coneflower | |
Silene caroliniana | Pink Catchfly | |
Silene regia | Royal Catchfly | |
Sisyrinchium angustifolium | Purple Delight | |
Sisyrinchium spp. ‘Suwannee Blue’ | ‘Suwannee Blue’ Blue-eyed grass | |
Spigelia marilandica | Indian Pink | |
Symphyotrichum georgianum | Georgia Aster | |
Thalictrum thalictroides | Rue Anemone | |
Zizia aureus | Golden Alexander |
Availability of plants is subject to change.